Choose options
Experience the perfect combination of rugged durability and modern comfort with these premium low-top sneakers. Crafted from high-quality top-layer cowhide, these shoes feature a robust "biscuit-style" thick sole and a minimalist lace-up design, making them an essential versatile staple for your autumn and winter wardrobe.
Product Specifications
- Material: Premium Top-Layer Cowhide Upper
- Insole: Soft and Breathable Top-Layer Pigskin
- Sole: Durable and Lightweight Non-Slip Compound
- Heel Height: High (6cm)
- Toe Shape: Classic Round Toe
- Closure: Secure Front Lace-Up
Women's Shoes Size Conversion Chart
| RAIIFY | Foot Length | Reference | |||
| cm | inches | US | EU | UK | |
| 33 | 21.5 | 8.46 | 4.5 | 35 | 2 |
| 34 | 22 | 8.66 | 5 | 35.5 | 2.5 |
| 35 | 22.5 | 8.86 | 5.5 | 36 | 3 |
| 36 | 23 | 9.06 | 6 | 36.5 | 3.5 |
| 37 | 23.5 | 9.25 | 6.5 | 37.5 | 4 |
| 38 | 24 | 9.45 | 7 | 38 | 4.5 |
| 39 | 24.5 | 9.65 | 7.5 | 38.5 | 5 |
| 40 | 25 | 9.84 | 8 | 39 | 5.5 |
| 41 | 25.5 | 10.04 | 8.5 | 40 | 6 |
| 42 | 26 | 10.24 | 9 | 40.5 | 6.5 |
| 43 | 26.5 | 10.43 | 9.5 | 41 | 7 |
| 44 | 27 | 10.63 | 10 | 42 | 7.5 |
Reference sizes are for reference only. Please take the corresponding size of our store according to the foot length. Contact us if you need help for your correct shoes size.







