Scegli le opzioni
Step into effortless style with these men’s low-top sneakers, featuring a breathable leather-mix upper and arrow-print accents for urban versatility.
-
Material: Durable mixed leather + textile with rubber sole for flexibility.
-
Comfort First: Breathable lining + Low Heel (3cm) for easy wear.
-
Seasonless Design: Lightweight yet structured for year-round use.
-
True Fit: Runs 38-45 with round toe for natural movement.
- Streetwear Edge: "Silver Salt Black/White" (patchwork) + low-profile silhouette.
Tabella di conversione delle taglie delle scarpe da uomo
| RAIIFY | Lunghezza del piede | Riferimento | |||
| cm | pollici | U.S. | EU | Regno Unito | |
| 38 | 24 | 9.45 | 6.5 | 39 | 6 |
| 39 | 24.5 | 8.46 | 7 | 40 | 6 |
| 40 | 25 | 8.66 | 7.5 | 40.5 | 6.5 |
| 41 | 25.5 | 8.86 | 8 | 41 | 7 |
| 42 | 26 | 9.06 | 9 | 42.5 | 8 |
| 43 | 26.5 | 9.25 | 9.5 | 43 | 8.5 |
| 44 | 27 | 9.45 | 10 | 44 | 9 |
| 45 | 27.5 | 9.65 | 10.5 | 44.5 | 9.5 |
| 46 | 28 | 9.84 | 11 | 45 | 10 |
| 47 | 28.5 | 10.04 | 11.5 | 45.5 | 10.5 |
| 48 | 29 | 10.24 | 12.5 | 46.5 | 11.5 |
| 49 | 29.5 | 10.43 | 13 | 47.5 | 12 |
Le dimensioni di riferimento sono solo di riferimento. Si prega di prendere le dimensioni corrispondenti del nostro negozio in base alla lunghezza del piede. Contattaci se hai bisogno di aiuto per la misura corretta delle scarpe.






