Scegli le opzioni
These loafers featuring a classic round toe, mid - cut opening, and an adjustable lace - up design, these loafers blend vintage elegance with modern practicality. They’re perfect for year - round wear—effortlessly pairing with jeans, dresses, or tailored outfits.
- Gender: Women
- Type: Loafers
- Main Materials: Cowhide
- Insole: Pigskin
- Sole: Rubber
- Type of Closure: Lace-up
- Style: Daily, Casual, Retro
- Season: Spring, Autumn
- Heel Height: Medium (4 cm)
Tabella di conversione delle taglie delle scarpe da donna
| RAIIFY | Lunghezza del piede | Riferimento | |||
| cm | pollici | U.S. | EU | Regno Unito | |
| 33 | 21.5 | 8.46 | 4.5 | 35 | 2 |
| 34 | 22 | 8.66 | 5 | 35.5 | 2.5 |
| 35 | 22.5 | 8.86 | 5.5 | 36 | 3 |
| 36 | 23 | 9.06 | 6 | 36.5 | 3.5 |
| 37 | 23.5 | 9.25 | 6.5 | 37.5 | 4 |
| 38 | 24 | 9.45 | 7 | 38 | 4.5 |
| 39 | 24.5 | 9.65 | 7.5 | 38.5 | 5 |
| 40 | 25 | 9.84 | 8 | 39 | 5.5 |
| 41 | 25.5 | 10.04 | 8.5 | 40 | 6 |
| 42 | 26 | 10.24 | 9 | 40.5 | 6.5 |
| 43 | 26.5 | 10.43 | 9.5 | 41 | 7 |
| 44 | 27 | 10.63 | 10 | 42 | 7.5 |
Le dimensioni di riferimento sono solo di riferimento. Si prega di prendere le dimensioni corrispondenti del nostro negozio in base alla lunghezza del piede. Contattaci se hai bisogno di aiuto per la misura corretta delle scarpe.









